















Property Attributes
- MLS#21900762
- TypeLand
- CountySONOMA
- CityBodega Bay
- AreaCoastal Sonoma
- NeighborhoodBodega Harbour
- Zip94923
- StyleResidential Lot
- Price$ 265,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Thera Buttaro with Sonoma Coast Living - 707-875-2500
Data Source:
Bay Area Real Estate Information Services
Property Description
New price for a Heron Drive location.Buy now and plan for your future home. Guidlines for design are part of the documentation. Consultant can be scheduled to meet on site at no cost to evaluate your vision.
Price History | |
---|---|
1/21/2020 | Listed $324,000 |
9/17/2020 | 8% - $299,000 |
12/10/2020 | 4% - $289,000 |
12/12/2020 | 9% - $265,000 |
General Features
Association Fee Includes | Management, Security |
---|---|
Association Name | Bodega Harbour HOA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Community Features | Golf, Park, Playground, Pool, Tennis |
Crops | None |
Current Use | Residential |
Development Status | Subdivision Possible, Surveyed |
Electric | Electric Available |
HOA Fee | 822 |
HOA Fee Frequency | Quarterly |
MLS Area | Coastal Sonoma |
Property SubType | Residential Lot |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Bodega Harbour |
Zoning | R! CZ PUD |
Zoning Description | Planned Unit Development, Single-Family |
Exterior Features
Fencing | None |
---|---|
Lot Features | Shape Regular |
Lot Size Acres | 0.1300 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5663 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | County Road |
Roadresponsibility | Public Maintained Road |
Soil | Unknown |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool