

Property Attributes
- MLS#21911963
- TypeCommercial
- CountyMENDOCINO
- CityGualala
- AreaGualala
- Zip95445
- StyleCommercial
- Price$ 540,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4244
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Barry Weiss with Rams Head Realty & Rentals - 7078845417
Property Description
Highway 1 highly visible building located on the north end of coastal community of Gualala. Currently there are 7 total office suites. 4 office suites upstairs and 3 office suites downstairs. One downstairs office suite with has two entrances. 2 offices have private bathrooms. There are 4 public bathrooms. Great opportunity!
Price History | |
---|---|
5/15/2019 | Listed $510,950 |
General Features
Accessibility Features | None |
---|---|
Area | Gualala |
Construction Status | Completed |
HOA | Mendocino |
Lease Type | Net |
Miscellaneous | Front Sign, Landscaping, Restroom Public, Skylight(s), Views |
Parking | 11-25 On Site |
Possession | Close Escrow |
Property Subtype | Office |
Property Type | Commercial |
Roof | Composition |
Sale/lease-rent | Sale |
Status | Active |
Stories | 2 Story |
Tenants | 3 |
Utilities | Electric, Propane, Telephone, Underground |
Zoning | Commercial/Mixed |
Interior Features
Floors | Carpeted, Concrete Slab, Vinyl/Linoleum |
---|---|
Floors | 2 |
Heat/Air Conditioning | Central Heat, Propane |
Offices | 7 |
Square Footage | 4244.00 |
Walls | SheetRock |
Exterior Features
Available Date | 2019-05-13 |
---|---|
Acres | 0.29 |
Condition | Exterior-Good, Int-Good |
Exterior | Wood, Other |
Foundation | Slab |
Lot Description | Corner |
Lot Square Footage | 12632.00 |
Number of Buildings | 1 |
Parking Spaces | 13 |
Sewer/Septic | Sewer Public |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool