


















































Property Attributes
- MLS#22021112
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95405
- StyleRanch
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2711
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Eileen Morelli with Keller Williams Realty - 707-206-4500
Data Source:
Bay Area Real Estate Information Services
Property Description
Back on Market as Seller replacement home nearing completion.Originally built by contractor for himself w/every amenity. One-story 4-Bedroom Ranch style home with great "work from home" office on .3758 Acre in heart of Bennett Valley. Close access to Spring Lake, Howarth Park & Lake Ralphine. Updated Kitchen w/oversized black slab granite island, all stainless appliances. A/C & Solar. Flooring updated throughout home. Open & light-filled with vaulted ceilings, newer windows, plantation shutters & more. Price includes all appliances - refrigerator, washer & dryer. Bathroom updates include flooring, fixtures, lighting and granite counters. Office Outbuilding for additional functionality. Expansive Trex decks for outdoor dining & entertainment. Totally useable lot w/ lawns, separate fenced areas & gardens. Downslope lot allows 180 degree views of lights, nature and amazing sunsets from the decks. Take advantage of low interest rates now!
Price History | |
---|---|
9/11/2020 | Listed $1,200,000 |
3/29/2021 | 1% - $1,195,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Hood Over Range, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, Passive Solar |
Energy Efficient | Appliances, Cooling, Windows |
Flooring | Carpet, Laminate, Simulated Wood, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Natural Gas, Solar Heating |
High School District | Santa Rosa City Schools |
Interior Features | Cathedral Ceiling, Formal Entry, Open Beam Ceiling, Storage Area(s) |
Levels | One |
MLS Area | Santa Rosa-Southeast |
Open Parking Spaces | 4 |
Other Structures | Outbuilding |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Side-by-Side, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Fire Alarm, Smoke Detector, Video System |
Senior Community Y/N | No |
Sewer | Septic System |
Subtype Description | Detached |
Total Rooms | 11 |
View | City, Forest, Hills, Woods |
Zoning Description | SFR |
Interior Features
Dining Room Features | Dining Bar, Space in Kitchen, Other |
---|---|
Fireplace Features | Brick, Insert, Living Room, Pellet Stove, Raised Hearth |
Kitchen Features | Breakfast Area, Island, Slab Counter |
Laundry Features | Dryer Included, Inside Room, Washer Included |
Living Area | 2711 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Open Beam Ceiling |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Granite, Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Granite, Jetted Tub, Low-Flow Toilet(s), Shower Stall(s), Tile, Window |
Roommasterbedroomfeatures | Ground Floor, Outside Access, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Garden, Landscape Back, Landscape Front, Landscape Misc, Manual Sprinkler F&R, Shape Regular |
Lot Size Acres | 0.3758 |
Lot Size Square Feet | 16370 |
Lot Size Units | Acres |
Spa | No |
Total Parking | 6 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool