
























Property Attributes
- MLS#22027277
- TypeContingent
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleContemporary
- Price$ 570,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Michael Olsen with Michael Olsen - 7076967158
Property Description
Clean, comfortable, and convenient recently remodeled home close to Maxwell Village and adjacent to the Sonoma bike path. Very quiet location. This would be great as a full-time residence or second home. Top to bottom remodel in 2018. You will especially appreciate the full-size kitchen with Corian countertops, gas range, and recessed laundry niche. Dual-pane windows throughout, gas fireplace insert, finished two-car detached garage that is EV charger ready. Landscaped courtyard with drip irrigation. Exterior paint and new gutters just completed. HOA dues of $300/mo. includes water and garbage. This is a must-see that is easy to show.
Price History | |
---|---|
11/9/2020 | Listed $590,000 |
11/27/2020 | 4% - $570,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | External Bldg. Maint, Garbage, Grounds Maint, Insurance, Management, Roof, Water |
Association Name | CASA DEL SOL |
Association Y/N | Yes |
Garage Spaces | 2.00 |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Miscellaneous | Window Screens |
Possession | Close Escrow |
Property Attached Y/N | Attached |
Property SubType | Condo/Coop |
Property Type | Residential |
Roof | Composition |
Sale/lease-rent | Sale |
Status | Contingent-Show |
Unit Number | Yes |
Utilities | Cable TV Available, Gas Water Heater, PG&E |
Year Built | 1982 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace, Gas Burning, Insert, Living Room |
Floors | Laminate, Vinyl/Linoleum, W/W Carpet |
Full Baths | 1 |
Furnished Y/N | None |
Half Baths | 1 |
Heat/Air Conditioning | Attic Fan(s), Ceiling Fan(s), Central Air, Central Heat, Fireplace(s), Natural Gas |
Kitchen | Dishwasher Incl., Disposal Incl, Gas Range Incl., Hood Over Range, Ice Maker Incl, Pantry, Refrigerator Incl., Self-Clean Oven Incl |
Living Area | 1320.00 |
Other Rooms | None |
Stories | 2 Story |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood Siding |
Fencing | Perimeter, Wood Board |
Foundation | Slab |
Irrigation | Drip |
Lot Description | Level |
Lot Size Acres | 0.04 |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool