







































Property Attributes
- MLS#22028228
- TypeContingent
- CountySOLANO
- CityVacaville
- AreaVacaville 7
- NeighborhoodRegency Park
- Zip95687
- StyleTownhome
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Brenda Brown with DRAKEFORD REAL ESTATE - 5102282474
Property Description
Home Sweet Home! Rare opportunity to live within walking distance of grocery stores, coffee shops, nail shops, banking and the Award-winning Cooper Elementary School. Enjoy spacious living with vaulted ceiling, dual pane windows with plenty of natural light, gas burning fireplace w/glass doors and mantel with ceiling fan and lighting throughout. 1st fl.; 1-Bath & laundry w/cabinets. Enjoy the open kitchen, family room combo, w/custom shutter window coverings. Upstairs; 3 bedrooms w/redwood flooring, 2 full baths. Upgraded private Master Suite; 2 custom closets with mirror doors, ceiling fans shower doors cabinet and shutter window coverings Landscaped front/back.
Elementary School |
---|
Cooper Elementary |
Price History | |
---|---|
11/27/2020 | Listed $439,000 |
General Features
Accessibility Features | None |
---|---|
Architectural Style | Townhome |
Association Fee Includes | Grounds Maint, Management, Roof, Street |
Association Name | Waterfront |
Association Y/N | Yes |
Elementary School | Cooper Elementary |
Garage Spaces | 2.00 |
HOA Fee | 206.00 |
HOA Fee Frequency | Monthly |
Home Warranty Y/N | Yes |
Lease Type | Net |
Miscellaneous | Cathedral Ceiling, Storm Window, Window Covers Incl. |
Possession | Close Escrow |
Property Attached Y/N | Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Parking |
Roof | Tile |
Sale/lease-rent | Sale |
Status | Contingent-Show |
Subdivision Name | Regency Park |
Utilities | Cable TV Available, City, Gas Water Heater, PG&E, TV Cable |
Year Built | 1992 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace, Gas Burning, Gas Starter, Living Room |
Floors | Hardwood, Part Carpet, Tile, Vinyl/Linoleum |
Full Baths | 2 |
Furnished Y/N | None |
Half Baths | 1 |
Heat/Air Conditioning | Ceiling Fan(s), Central Air, Central Heat, Fireplace(s) |
Kitchen | 220 V Wiring, Cntr Ceramic Tile, Dishwasher Incl., Disposal Incl, Gas Range Incl., Microwave Incl., Pantry, Refrigerator Incl. |
Living Area | 1528.00 |
Other Rooms | None |
Stories | 2 Story |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Stucco |
Fencing | Wood Board |
Foundation | Concrete Grid, Slab |
Irrigation | Sprinklers |
Lot Description | Level, Regular |
Lot Size Acres | 0.07 |
Pool Type | Comm Facility, In Ground |
Pool Y/N | Yes |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool