



































Property Attributes
- MLS#22029868
- TypeContingent
- CountyNAPA
- CityNapa
- AreaCircle Oaks
- Zip94558
- StyleBungalow
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size10,210 SqFt
Listing Provided Courtesy Of:
Sandra F Cox with Compass - 707-251-8805
Data Source:
Bay Area Real Estate Information Services
Property Description
Affordable Single-Level 3 Bedroom/2 Bath Home in Circle Oaks, a subdivision in the Eastern Hills of Napa County. Conveniently located between beautiful Lake Berryessa and Napa. Includes the adjacent quarter-acre lot!! The interior has just been painted, with new flooring in the kitchen, bedrooms and baths. In the last several years, the exterior has been painted, decks replaced, and the windows and slider replaced. You'll enjoy the fenced back yard, sipping coffee or wine in the hot tub, while watching the birds and the deer. Lots of fruit trees ~ bacon avocado, lemon, orange, mandarin, asian pear & persimmons ~ and plenty of area to garden. And, breathtaking views off the front deck.
Price History | |
---|---|
4/5/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Free Standing Electric Oven, Free Standing Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Amenities | Other |
Association Fee Includes | Management, Other |
Association Name | Circle Oaks HOA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Central |
Energy Efficient | Windows |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School District | Napa Valley Unified |
Levels | One |
MLS Area | Circle Oaks |
Open Parking Spaces | 3 |
Parking Features | Garage Facing Front |
Patio/Porch Features | Front Porch, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Napa |
Security Features | Carbon Mon Detector, Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Subtype Description | Detached |
Total Rooms | 5 |
View | Forest, Mountains, Woods |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | Dryer Included, Electric, Laundry Closet, Washer Included |
Living Area | 1464 |
Living Room Features | Deck Attached, View |
Main Level | Bedroom(s), Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom, Partial Bath(s), Street Entrance |
Room Type | Attic |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial |
Foundation Details | Raised |
Lot Features | Landscape Misc, Low Maintenance, Stream Seasonal |
Lot Size Acres | 0.2344 |
Lot Size Square Feet | 10210 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 5 |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool