




















Property Attributes
- MLS#321002220
- TypeMobile Home
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleDouble Wide
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Corrie Sterbentz with Compass - 707-939-9500
Data Source:
Bay Area Real Estate Information Services
Property Description
Wonderful location in the Park. This two bedroom, two bath with large living room. separate dining room. kitchen and laundry area backs up to Maxwell Park. Newer furnace, washer/dryer hookups, covered porch and patios. Very quiet.
Price History | |
---|---|
3/25/2021 | Listed $169,000 |
4/15/2021 | 9% - $155,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range |
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 1 |
Construction Materials | Aluminum Siding, Partial Insulation, Unknown |
Cooling | Wall Unit(s) |
Electric | 220 Volts in Kitchen |
Exterior Features | Carport Awning, Porch Awning |
Flooring | Carpet, Vinyl |
Heating | Central |
Land Lease Amount | 481 |
MLS Area | Sonoma |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Covered |
Property SubType | Double Wide |
Property Type | Manufactured In Park |
Roof | Other |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Total Rooms | 4 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Furnished Y/N | Unfurnished |
Kitchen Features | Island, Laminate Counter |
Laundry Features | Hookups Only |
Living Area | 1400 |
Living Room Features | Other |
Room Type | Baths Other, Dining Room, Kitchen, Living Room, Master Bedroom |
Roombathsotherfeatures | Low-Flow Toilet(s), Shower Stall(s), Tub w/Shower Over |
Roomfamilyroomfeatures | Deck Attached |
Exterior Features
Foundation Details | Earthquake Braced, Pillar/Post/Pier |
---|---|
Lot Features | Backyard, Shape Regular |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Model | Unknown |
Park Name | Sonoma Oaks Mobile Home Park |
Skirt | Aluminum |
Total Parking | 1 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool