



































Property Attributes
- MLS#321006708
- TypeContingent
- CountySONOMA
- CityRohnert Park
- AreaCotati-Rohnert Park
- Zip94928
- StyleContemporary
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
Ken Zschach with Safer Properties - 707-978-4303
Data Source:
Bay Area Real Estate Information Services
Property Description
This beautiful two story home features 4 bedroom, 2.5 bath located at the end of a cul-de-sac in the desirable M section of Rohnert Park. CHEF'S DELIGHT! Bright and open elegant kitchen includes granite counters, stainless steel appliances and an eat-in bar area. This warm and inviting home has a spacious living room and charming custom plantation shutters throughout the home. It has low maintenance front and rear yards with mature landscaping all lends to a perfect setting have plenty of room for relaxing. Conveniently located near parks, shopping, schools, transportation and SSU. Perfect for a single-family or investor.
Price History | |
---|---|
2/27/2021 | Listed $699,000 |
3/10/2021 | 2% - $689,900 |
General Features
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Gas Cook Top, Hood Over Range, Ice Maker, Insulated Water Heater, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Ceiling Insulation, Frame, Stone, Wood Siding |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts, 220 Volts in Laundry |
Energy Efficient | Thermostat, Water Heater |
Exterior Features | Dog Run |
Flooring | Carpet, Slate, Wood |
Garage Spaces | 2 |
Heating | Central, Gas |
Interior Features | Storage Area(s) |
Levels | Two |
MLS Area | Cotati/Rohnert Park |
Open Parking Spaces | 3 |
Parking Features | Attached, Enclosed, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Fire Extinguisher, Security System Prewired, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
Total Rooms | 7 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
---|---|
Fireplace Features | Brick, Gas Log, Insert, Living Room |
Kitchen Features | Granite Counter, Pantry Cabinet |
Laundry Features | Cabinets, Gas Hook-Up, In Garage |
Living Area | 2043 |
Main Level | Dining Room, Garage, Kitchen, Living Room, Partial Bath(s), Street Entrance |
Room Type | Dining Room, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Tile, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Low Maintenance, Street Lights |
Lot Size Acres | 0.0918 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3999 |
Lot Size Units | Acres |
Spa | No |
Total Parking | 5 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool