







































Property Attributes
- MLS#321010488
- TypeCondos
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- NeighborhoodMadison Place
- Zip95050
- StyleMediterranean
- Price$ 968,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
Listing Provided Courtesy Of:
Carina De Herrera with Coldwell Banker T&C Properties - 707-262-1000
Data Source:
Bay Area Real Estate Information Services
Property Description
Modern appointed Condo only 3yrs new! Perfect First Time Buyer Home. Gym & Elevator right next door and located in quiet corridor . Appox 1234sf Unit + 74sf Storage Unit located in underground gated Garage; tandem parking spaces conveniently beside Storage Unit. Upgrades to this beautiful Home include: Dove Grey Cabinets throughout Bathroom & Kitchen, glass cabinet doors and roll-out trays, with SS Appliances in Kitchen. Full backsplash kitchen tiles compliment the White Quartz veined countertops in Kitchen. Durable Lux Plank flooring is custom installed throughout, with upgraded carpets in all Bedrooms. Large MBath Shower & bench w/ Frameless glass door enclosure. Stackable W&D included! Clubhouse, Gym, convenient on-floor Garbage indoor chute, & 2 BBQ Roof Terraces included in HOA. True Downtown living only a few blocks to Santa Clara University, restaurants & shops. 6 min to SJ Airport. 8 min to 49ers Levi Stadium, Santana Row, & Valley Fair Mall. 10-15 min to Apple & Google.
Price History | |
---|---|
3/4/2021 | Listed $988,000 |
4/22/2021 | 3% - $968,000 |
General Features
Accessibility | Accessible Doors, Accessible Elevator Installed, Accessible Full Bath, Accessible Kitchen, Kitchen Cabinets, Roll-In Shower |
---|---|
Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Refrigerator, Hood Over Range, Microwave |
Architectural Style | Mediterranean |
Association Amenities | Barbeque, Clubhouse, Gym, Roof Deck |
Association Fee Includes | Common Areas, Insurance on Structure, Maintenance Exterior, Recreation Facility, Roof, Trash |
Association Name | Common Interest Management |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Flooring | Carpet, Simulated Wood, Tile |
Garage Spaces | 2 |
HOA Fee | 458 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Storage Area(s) |
Levels | One |
Location Of Unit | Close to Clubhouse, Upper Level |
MLS Area | Santa Clara |
Parking Features | EV Charging, Garage Door Opener, Guest Parking Available, Underground Parking |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Tile |
School District (county) | Santa Clara |
Security Features | Carbon Mon Detector, Fire Alarm, Fire Suppression System, Secured Access, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subdivision Name | Madison Place |
Subtype Description | Attached |
Unit Number | 306 |
View | City |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo |
---|---|
Kitchen Features | Island w/Sink, Kitchen/Family Combo, Quartz Counter |
Laundry Features | Laundry Closet, Washer/Dryer Stacked Included |
Living Area | 1234 |
Main Level | Bedroom(s), Family Room, Full Bath(s), Master Bedroom |
Room Type | Kitchen, Living Room, Master Bathroom |
Roombathsotherfeatures | Low-Flow Shower(s), Low-Flow Toilet(s), Tile |
Roommasterbathroomfeatures | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Shower Stall(s), Tile |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Exterior Features
Foundation Details | Concrete, Slab |
---|---|
Lot Features | Low Maintenance |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Spa | No |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool